ChooseMyCar has taken a look at how much it costs to charge each EV currently on the market, as well as their electric range in miles to calculate which EV’s are the cheapest to drive and charge.
Taking the top spot for the cheapest car to drive is the Hyundai IONIQ Electric, which has a range of 155 miles on a fully charged 40.4 kWh battery, which works out at a cost of £5.81 for a full charge and just £3.75 for every 100 miles driven.
Here are the top ten cheapest electric vehicles to drive based on cost per 100 miles:
Rank | Vehicle | Battery Capacity (kWh) | Electric Range (mi) | Cost to Fully Charge | Cost per 100 Miles |
1 | Hyundai IONIQ Electric | 40.4 | 155 | £5.81 | £3.75 |
2 | Tesla Model 3 Standard Range Plus | 50 | 190 | £7.19 | £3.78 |
3 | Tesla Model 3 Long Range Dual Motor | 75 | 280 | £10.78 | £3.85 |
4 | Fiat 500e | 42 | 155 | £6.04 | £3.89 |
5 | Hyundai Kona Electric | 67.5 | 245 | £9.70 | £3.96 |
6 | Tesla Model 3 Long Range Performance | 75 | 270 | £10.78 | £3.99 |
7 | Mercedes-Benz EQA | 60 | 215 | £8.62 | £4.01 |
8 | Renault Zoe ZE50 R110 | 54.7 | 195 | £7.86 | £4.03 |
9 | Volkswagen ID.3 Pure | 48 | 170 | £6.90 | £4.06 |
10 | Honda e | 35.5 | 125 | £5.10 | £4.08 |
You can view the research in full here: https://choosemycar.com/ev-miles